Scheduele (CET)
| 08:20-08:55 | Introductory Session | |||
| 08:20-08:25 | Welcome |
Professor Ricardo Colomo-Palacios |
||
| 08:20-08:25 | Speech |
Harald Holone |
||
| 08:30-08:55 | Key-Note |
Professor Pauline Catriona Haddow |
||
| 09:00-10:00 | Session | 1 | Session Chair: | Tomas Nordlander |
| 09:00 - 09:15 | Paper number | 7 | An Industrial Assistance System with Manual Assembly Step Recognition in Virtual Reality | Leon Eversberg, Philipp Grosenick, Marvin Meusel and Jens Lambrecht |
| 09:15 - 09:30 | Paper number | 10 | Application of Artificial Intelligence to Deepwater Offshore Drilling: BOP Control Expert System | William R Nelson |
| 09:30 - 09:45 | Paper number | 12 | Smith Predictor Approximation for Industrial Control Applications with Genetic Algorithms | Monica Patrascu |
| 09:45 - 10:00 | Paper number | 26 | Training models employing physico-chemical properties of DNA for protein binding site detection | Gergely Pap, László Tóth and Zoltán Hegedűs |
| 10:15-11:15 | Session | 2 | Session Chair: | Hasan Ogul |
| 10:15 - 10:30 | Paper number | 8 | Detecting Overlapping Pharmaceutical Infusion Bags using Convolutional Neural Network | Hans Olav Randem, Jens-Patrick Langstrand, Hoa T. Nguyen and Harald P-J Thunem |
| 10:30 - 10:45 | Paper number | 24 | Deepsynthbody: the beginning of the end for data deficiency in medicine | Vajira Thambawita, Steven A. Hicks, Jonas Isaksen, Mette Haug Stensen, Trine B. Haugen, Jørgen Kanters, Sravanthi Parasa, Thomas Lange, Håvard D. Johansen, Hugo Hammer, Pål Halvorsen and Michael A. Riegler |
| 10:45 - 11:00 | Paper number | 29 | Automatic Facial Expression Recognition for the Interaction of Individuals with Multiple Disabilities | Carmen Campomanes-Álvarez and B. Rosario Campomanes-Álvarez |
| 11:00 - 11:15 | 37 | Identifying Medically-compromised Patients with Periodontitis-Associated Cardiovascular Diseases Using Convolutional Neural Network-facilitated Multilabel Classification of Panoramic Radiographs | Kevin Sheng-Kai Ma, Yu-Jia Liou, Po-Hao Huang and Po-Shao Lin | |
| 11:30-12:30 | Session | 3 | Session Chair: | Professor Ricardo Colomo-Palacios |
| 11:30 - 11:45 |
Paper number |
9 | Data mining application for the collection of scheduled power outages made by electricity distributors in Peru | Alexander Diaz Maldonado |
| 11:45 - 12:00 | Paper number | 16 | Machine learning with subsequent physics-based analytics for guiding transport planning. | Mandar Tabib, Adil Rasheed and Tanu Priya Uteng |
| 12:00 - 12:15 | Paper number | 28 | Predicting Remaining Fatigue Life of Topside Piping Using Deep Learning | Supratik Chatterjee and Arvind Keprate |
| 12:15 - 12:30 | Paper number | 31 | Impact of Model Ensemble On the Fairness of Classifiers in Machine Learning | Patrik Joslin Kenfack, Adil Mehmood Khan, Syed Muhammad Ahsan Kazmi, Rasheed Hussain, Alma Oracevic and Asad Masood Khattak |
| 12:30-13:00 | Break | |||
| 13:00-14:00 | Session | 4 | Session Chair: | Jonas Aamodt Moræus |
| 13:00 - 13:15 | Paper number | 25 | LS-CAT: A Large-Scale CUDA AutoTuning Dataset | Lars Bjertnes, Jacob O. Tørring and Anne C. Elster |
| 13:15 - 13:30 |
Paper number |
27 | Improving Pairs Trading Strategies via Reinforcement Learning | Cheng Wang, Patrik Sandas and Peter Beling |
| 13:30 - 13:45 | Paper number | 34 | Counterfactual Explanations for Multivariate Time Series | Emre Ates, Burak Aksar, Vitus Leung and Ayse Coskun |
| 13:45 - 14:00 | Paper number | 38 | Graph Restrictions for Signal Processing of Homicides Data | Juan Sebastián Moreno Pabón, Sebastian Quintero, Mateo Dulce Rubio, Alvaro Riascos and Gustavo Nonato |
| 14:15-15:00 | Session | 5 | Session Chair: | Kazi Shah Nawaz Ripon |
| 14:15 - 14:30 | Paper number | 15 | TLU-Net: A Deep Learning Approach for Automatic Steel Surface Defect Detection | Praveen Damacharla, Achuth Rao M. V., Jordan Ringenberg and Ahmad Javaid |
| 14:30 - 14:45 | Paper number | 17 | Interpretability Of The Perception Of Security Based On Tweets Content | Luisa Fernanda Chaparro, Cristian Pulido, Jorge Rudas, Ana Maria Reyes, Jorge Victorino, Luz Narvaez, Darwin Martinez and Francisco Gómez |
| 14:45 - 15:00 | Paper number | 18 | Low power on-line machine monitoring at the edge | Bert Boons, Marian Verhelst and Peter Karsmakers |
| 15:15-15:35 | Closing Session | |||
| 15:15 - 15:30 | Closing Note |
AI Collaborations Between Academic Institutions and Industry - Just Do It
|
||
| 15:30-15:35 | Thanks and Closing |
Jonas Aamodt Moræus |